XCMG Rotary Drilling Rig XR150DIII
Ubumbeko oluneenkcukacha
Yamkela injini yeCummins engeniswe ngaphandle,
Zixhobise nge-377 ye-drill stem.,
Inkqubo yokuthambisa esembindini,
Amalungu e-Kawasaki hydraulic.
Iingenelo
Thatha i-injini yeCummins engenisiweyo ukuqinisekisa ukusebenza kakuhle.Uyilo olukhethekileyo yenza lo mzekelo amafutha -esebenzayo Ulwandiso-uhlobo lwe-Rotary digging chassis yenze izinze kwaye ithembeke.
Iiparamitha
Iprojekthi | Iyunithi | Ipharamitha |
Max.Drilling Diameter | ||
Ayifakwanga | (mm) | φ1500 |
Ityala | (mm) | - |
Max.Drilling Ubunzulu | (m) | 56 |
Ubungakanani | ||
Imeko yokusebenza L × W × H | (mm) | 7550×4200×19040 |
Imeko yezothutho L × W × H | (mm) | 13150×2960×3140 |
Ubunzima boBomba bubonke | (t) | 49 |
Injini | ||
Umzekelo | - | ICUMMINS QSB7-C202 |
Ilinganiswe Amandla | (kW) | 150/2050 |
Inkqubo yeHydraulic | ||
Uxinzelelo lokusebenza | (MPa) | 35 |
I-Rotary Drive | ||
Max.itorque yemveliso | (kN.m) | 150 |
Isantya sokujikeleza | (r/min) | 7–33 |
Spin off isantya | (r/min) | - |
Tsala-Phantsi Isilinda | ||
Max.tsala-phantsi ipiston push | (kN) | 120 |
Tsala-phantsi ipiston tsala | (kN) | 160 |
Max.tsala-phantsi piston stroke | (mm) | 3500 |
Isihlwele Winch | ||
Max.tsala-phantsi ipiston push | (kN) | - |
Tsala-phantsi ipiston tsala | (kN) | - |
Max.tsala-phantsi piston stroke | (mm) | - |
IWinch ephambili | ||
Amandla okutsala ngamandla | (kN) | 160 |
Max.Isantya sentambo enye | (m/min) | 72 |
Ububanzi bentambo yentsimbi yentsimbi | (mm) | 26 |
IWinch encedisayo | ||
Max.Ukutsala amandla | (kN) | 50 |
Max.Isantya sentambo enye | (m/min) | 60 |
Ububanzi bentambo yentsimbi yentsimbi | (mm) | 16 |
Imasti yokwemba | ||
Utyekelo lwasekhohlo/ekunene lwemasti | (°) | 42432 |
Utyekelo lwangaphambili lwemasti | (°) | 5 |
I-engile yetafile ejikelezayo | (°) | 360 |
Ukuhamba | ||
Max.isantya sokuhamba | (km/h) | 2.5 |
Isakhono somgangatho ophezulu | (%) | 40 |
Umkhandi | ||
Landela ububanzi besihlangu | (mm) | 700 |
Umgama phakathi kweengoma | (mm) | 2960-4200 |
Ubude besikhasi | (mm) | 4310 |
Umyinge woxinzelelo lomhlaba | (kPa) | 83 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi