XCMG New Model XMR15S 1.5t Road Compactor Ithengiswa
Iingenelo
Adopt top brand engine , pump , vibratory bearing .Umsebenzi omkhulu wokusebenza .
Isantya esiphezulu sokungcangcazela siqinisekisa isiphumo esihle sokuxinana
Kulula ukuxinana nakwicala lendlela
Iiparamitha
Into | XCMG XMR15S |
Ubunzima bokusebenza (kg) | 1600 |
Layisha kwigubu langaphambili (kg) | 800 |
Layisha kumavili angasemva (kg) | 800 |
Umthwalo womgca omileyo(F) (N/cm) | 88 |
Umthwalo womgca omileyo(R) (N/cm) | 88 |
Ukungcangcazela rhoqo (Hz) | 70 |
Ukungcangcazela rhoqo (mm) | 0.4 |
Amandla e-Centrifugal (kN) | 17 |
Ububanzi begubu (mm) | 893 |
Idayamitha yegubu (mm) | 582 |
Isantya (km/h) | 0~9 |
Umgangatho wethiyori (%) | 30 |
I-engile yokulawula (°) | ±34° |
I-engile yokujingi (°) | ±7° |
Min.turning radius (mm) | 2700 |
Injini | Perkins 403D-11 |
Amandla alinganisiweyo (kw/rpm) | 17.3/2600 |
Ukusetyenziswa kwe-oyile ye-injini (g.kw/h) | 235 |
Umthamo wetanki yesibaso (L) | 24 |
Umthamo wetanki yeoli yeHydraulic (L) | 15 |
Itanki yamanzi (L) | 110 |
Imilinganiselo iyonke(L*W*H) (mm) | 2118*977*2279 |
Isiseko sevili (mm) | 1350 |
Ubuncinci bokukhutshwa komhlaba (mm) | 250 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi