Ukukhanya XCMG XMR403 Mini 4 ton Road Roller Compactor Ithengiswa
Iingenelo
Yamkela i-injini yohlobo olulungileyo , impompo , intshukumo eshukumayo .Ukusebenza okuhle kakhulu .
Kulula ukuxinana nasecaleni kwendlela .Ukusebenza ngokufanelekileyo .
Xhobisa iitanki zamanzi ezinomthamo omkhulu.
Amalungu akhethwayo :
* I-Sunshade
Iiparamitha
Inkcazo | Iyunithi | XCMG XMR403 | XCMG XMR403S |
Ubunzima bokusebenza | kg | 4100 | 4100 |
Idayamitha yerola | mm | 1800 | 1800 |
Ububanzi berola | mm | 2800 | 2800 |
Inkqubo yokuqengqeleka | Tandem chwetheza zombini idrum drive | Tandem chwetheza zombini idrum drive | |
Intambo yamandla | Ukuhanjiswa kweHydraulic | Ukuhanjiswa kweHydraulic | |
Ukuqhuba kokugqibela | Isixhobo | Isixhobo | |
Inkqubo yeBrake | I-Hydraulic, i-pin lock lock | I-Hydraulic, i-pin lock lock | |
Isantya | km/h | 0-10 | 0-10 |
Ukuba nenqanaba | % | 30 | 30 |
Amandla e-Centrifugal | kN | 27 | 27 |
Ukuphindaphinda | Hz | 52 | 52 |
Imodeli yenjini | F2L2011 | F2L2011 | |
Isantya esilinganiselwe | r/min | 2600 | 2600 |
Amandla alinganisiweyo | kw | 35.5 | 35.5 |
Umthamo wetanki yamafutha | L | 66 | 66 |
Umthamo wetanki yeHydraulic | L | 52 | 52 |
Umthamo wokutshiza | L | 220 | 220 |
Imilinganiselo iyonke (L/W/H) | mm | 2675*1318*2680 | 2675*1318*2680 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi